Plate Heat Exchangers

Category:

Description

Plate Heat Exchangers

 

  • High Efficiency Heat Exchanger
  • Built with a series of stacked metal plates
  • Thin rectangular channels among the plates
  • Heat transfer coefficient is 3000 ~ 4500kcal/m2.°C.h.
  • Thermal efficiency is 3-5 times higher than the Shell and Tube Heat Exchanger
  • Compact Structure
  • Easy to clean and disassemble
  • User friendly for ease of maintenance
  • Extended life expectancy: high corrosion resistant titanium
  • Easy replacement interface pads
  • Adaptability: The plates are independent components. Therefore, the flow can be calibrated accordingly.
Model Volume Power Heat Flow Total Heat Transfer Connection Pipe Diameter External Dimensions (mm) Packing Dimensions (mm) Gross Weight
(m3) (Kw) (m3/Hr.) (m2) (mm) A B C Length Width Height (Kg)
PA1012515 100 214 9 1.5 25 275 185 480 295 205 500 42
PA1014030 200 428 18 3 40 305 240 550 325 260 570 59
PA1015050 400 856 37 5 50 485 320 870 505 340 890 170
PA1018060 500 1070 46 6 80 595 420 977 615 440 997 270
PA1018090 800 1690 73 9 80 599 420 977 619 440 997 288
PA1018011 1000 2114 91 11 80 615 420 977 635 440 997 302
PA1018012 1200 2356 109 12 80 723 420 977 743 440 997 309
Model Volume Power Heat Flow Total Heat Transfer Connection Pipe Diameter External Dimensions (mm) Packing Dimensions (mm) Gross Weight
(m3) (Kw) (m3/Hr.) (m2) (mm) A B C Length Width Height (Kg)
PA1022510 100 127 5 1 25 265 185 480 285 205 500 42
PA1024020 200 254 11 2 40 295 240 550 315 260 570 53
PA1024030 400 507 22 3 40 305 240 550 325 340 890 59
PA1025040 500 634 27 4 50 466 320 870 486 340 890 163
PA1025050 800 994 43 5 50 485 320 870 505 440 997 169
PA1028060 1000 1242 53 6 80 595 420 977 615 440 997 270
PA1028070 1200 1490 64 7 80 625 420 977 645 440 997 277
PA1028011 1800 2194 94 11 80 615 420 977 635 440 997 302
PA1028012 2000 2438 105 12 80 723 420 977 743 440 997 309
PA1028016 2500 2951 127 16 80 739 420 977 759 440 1170 256

CALL US NOW
+18135039902, +18138415051,
+1 813-841-5026
COME VISIT US
13234 Telecom Drive Tampa 33637, FL USA
SEND US A MESSAGE
General: Info@papfusa.com
Web: www.papfusa.com